TE Connectivity TX40SC90-1610
11,852.08 ₺
11,852.08 ₺
+ VAT
-
Connector variant
Volume pricing
| Qty | Unit price (excl. VAT) | USD (approx.) |
|---|---|---|
| 1+ | 11,852.07 ₺ | $ 234.95 |
| 3+ | 10,470.17 ₺ | $ 207.56 |
| 6+ | 10,271.96 ₺ | $ 203.63 |
| 11+ | 10,074.54 ₺ | $ 199.72 |
| 25+ | 9,876.33 ₺ | $ 195.79 |
In stock
43
pcs
18.12.2026
— estimated shipping date
Technical Specifications
| Colour | silver |
| Manufacturer | TE Connectivity |
| Type of enclosure for connectors | D-Sub |
| Connector variant | unshielded |