Skip to Content

TE Connectivity 1-1589053-7

85,747.21 ₺ 85,747.21 ₺
+ VAT
  • Manufacturer
Volume pricing
QtyUnit price (excl. VAT) USD (approx.)
1+ 85,747.18 ₺ $ 1,708.86
3+ 80,589.46 ₺ $ 1,606.07
5+ 75,430.93 ₺ $ 1,503.27
10+ 72,207.25 ₺ $ 1,439.02
25+ 61,098.50 ₺ $ 1,217.64
50+ 55,545.35 ₺ $ 1,106.97
100+ 51,842.44 ₺ $ 1,033.17


In stock 187 pcs From abroad
09.12.2026 — estimated shipping date

Technical Specifications

Manufacturer seriesSTM
Spatial orientationstraight
Type of connectorD-Sub

Manufacturer TE Connectivity