ROHM SEMICONDUCTOR UDZVTE-172.2B
16.16 ₺
16.16 ₺
+ VAT
-
Kind of package
-
Semiconductor structure
-
Type of diode
-
Mounting
-
Tolerance
-
Zener voltage
Volume pricing
| Qty | Unit price (excl. VAT) | USD (approx.) |
|---|---|---|
| 1+ | 16.16 ₺ | $ 0.32 |
| 10+ | 9.91 ₺ | $ 0.20 |
| 25+ | 7.90 ₺ | $ 0.16 |
| 50+ | 6.70 ₺ | $ 0.13 |
| 100+ | 5.71 ₺ | $ 0.11 |
| 500+ | 4.14 ₺ | $ 0.08 |
| 1000+ | 3.63 ₺ | $ 0.07 |
| 3000+ | 3.07 ₺ | $ 0.06 |
| 9000+ | 2.65 ₺ | $ 0.05 |
| 15000+ | 2.49 ₺ | $ 0.05 |
In stock
6,000
pcs
12.12.2026
— estimated shipping date
Technical Specifications
| Case | SC90A |
| Manufacturer | ROHM SEMICONDUCTOR |
| Power dissipation | 0.2W |
| Kind of package | reel |
| Semiconductor structure | single diode |
| Type of diode | Zener |
| Mounting | SMD |
| Tolerance | ±2% |
| Zener voltage | 2.2V |