ROHM SEMICONDUCTOR 2SC5824T100R
67.66 ₺
67.66 ₺
+ VAT
-
Kind of package
-
Mounting
-
Polarisation
-
Type of transistor
Volume pricing
| Qty | Unit price (excl. VAT) | USD (approx.) |
|---|---|---|
| 1+ | 68.03 ₺ | $ 1.36 |
| 10+ | 40.95 ₺ | $ 0.82 |
| 100+ | 27.16 ₺ | $ 0.54 |
| 500+ | 21.13 ₺ | $ 0.42 |
| 1000+ | 19.17 ₺ | $ 0.38 |
| 2000+ | 17.54 ₺ | $ 0.35 |
| 5000+ | 15.74 ₺ | $ 0.31 |
| 7000+ | 15.17 ₺ | $ 0.30 |
| 10000+ | 14.60 ₺ | $ 0.29 |
| 25000+ | 13.38 ₺ | $ 0.27 |
In stock
441
pcs
03.12.2026
— estimated shipping date
Technical Specifications
| Case | SC62 |
| Collector current | 3A |
| Collector-emitter voltage | 60V |
| Current gain | 180...390 |
| Frequency | 200MHz |
| Manufacturer | ROHM SEMICONDUCTOR |
| Power dissipation | 0.5W |
| Kind of package | reel |
| Mounting | SMD |
| Polarisation | bipolar |
| Type of transistor | NPN |