PULSE AFSI00121109100M05
90.05 ₺
90.05 ₺
+ VAT
-
Mounting
-
Tolerance
Volume pricing
| Qty | Unit price (excl. VAT) | USD (approx.) |
|---|---|---|
| 1+ | 90.05 ₺ | $ 1.80 |
| 5+ | 80.31 ₺ | $ 1.61 |
| 10+ | 75.44 ₺ | $ 1.51 |
| 25+ | 68.14 ₺ | $ 1.36 |
| 50+ | 64.09 ₺ | $ 1.28 |
| 100+ | 60.03 ₺ | $ 1.20 |
| 240+ | 55.98 ₺ | $ 1.12 |
| 480+ | 52.73 ₺ | $ 1.05 |
| 720+ | 51.11 ₺ | $ 1.02 |
| 1680+ | 48.67 ₺ | $ 0.97 |
In stock
203
pcs
03.12.2026
— estimated shipping date
Technical Specifications
| Conform to the norm | AEC-Q200 |
| Inductance | 10µH |
| Manufacturer | PULSE |
| Operating current | 13A |
| Operating temperature | -50...155°C |
| Resistance | 12mΩ |
| Resonant frequency | 100kHz |
| Saturation current | 17.5A |
| Type of inductor | wire |
| Mounting | SMD |
| Tolerance | ±20% |