PANASONIC ERZV10D391
33.71 ₺
33.71 ₺
+ VAT
-
Mounting
-
Terminal pitch
-
Max. operating voltage
Volume pricing
| Qty | Unit price (excl. VAT) | USD (approx.) |
|---|---|---|
| 1+ | 33.75 ₺ | $ 0.68 |
| 10+ | 27.68 ₺ | $ 0.56 |
| 25+ | 23.47 ₺ | $ 0.47 |
| 50+ | 20.39 ₺ | $ 0.41 |
| 100+ | 17.72 ₺ | $ 0.36 |
| 250+ | 15.22 ₺ | $ 0.31 |
| 500+ | 13.92 ₺ | $ 0.28 |
| 1000+ | 12.95 ₺ | $ 0.26 |
| 2000+ | 12.30 ₺ | $ 0.25 |
| 5000+ | 11.74 ₺ | $ 0.24 |
In stock
2,054
pcs
28.11.2026
— estimated shipping date
Technical Specifications
Teknik Özellikler
| Body dimensions | Ø11.5mm |
| Diameter | 11.5mm |
| Height | 11.5mm |
| Manufacturer | PANASONIC |
| Type of varistor | ceramics |
| Varistor max current 8/20µs | 3.5kA |
| Varistor voltage | 650V |
| Mounting | THT |
| Terminal pitch | 7.5mm |
| Max. operating voltage | 250V AC |