PANASONIC ERZV10D390
25.06 ₺
25.06 ₺
+ VAT
-
Mounting
-
Terminal pitch
-
Max. operating voltage
Volume pricing
| Qty | Unit price (excl. VAT) | USD (approx.) |
|---|---|---|
| 1+ | 25.09 ₺ | $ 0.50 |
| 5+ | 21.37 ₺ | $ 0.43 |
| 10+ | 20.31 ₺ | $ 0.41 |
| 20+ | 19.34 ₺ | $ 0.39 |
| 50+ | 18.05 ₺ | $ 0.36 |
| 100+ | 17.08 ₺ | $ 0.34 |
| 250+ | 15.78 ₺ | $ 0.32 |
| 500+ | 14.89 ₺ | $ 0.30 |
| 1000+ | 14.16 ₺ | $ 0.28 |
| 5000+ | 13.35 ₺ | $ 0.27 |
In stock
455
pcs
29.11.2026
— estimated shipping date
Technical Specifications
Teknik Özellikler
| Body dimensions | Ø14.5mm |
| Diameter | 14.5mm |
| Height | 14.5mm |
| Manufacturer | PANASONIC |
| Type of varistor | ceramics |
| Varistor max current 8/20µs | 1kA |
| Varistor voltage | 39V |
| Mounting | THT |
| Terminal pitch | 7.5mm |
| Max. operating voltage | 25V AC |