KYOCERA AVX VC080530A650RP
47.86 ₺
47.86 ₺
+ VAT
-
Mounting
-
Case - inch
-
Max. operating voltage
Volume pricing
| Qty | Unit price (excl. VAT) | USD (approx.) |
|---|---|---|
| 1+ | 47.66 ₺ | $ 0.96 |
| 10+ | 23.43 ₺ | $ 0.47 |
| 100+ | 11.43 ₺ | $ 0.23 |
| 500+ | 10.55 ₺ | $ 0.21 |
| 1000+ | 10.06 ₺ | $ 0.20 |
| 2000+ | 9.66 ₺ | $ 0.19 |
| 4000+ | 9.18 ₺ | $ 0.18 |
| 8000+ | 9.02 ₺ | $ 0.18 |
| 12000+ | 8.94 ₺ | $ 0.18 |
| 20000+ | 8.86 ₺ | $ 0.18 |
In stock
2,940
pcs
26.11.2026
— estimated shipping date
Technical Specifications
Teknik Özellikler
| Energy E10/1000µs | 100mJ |
| Manufacturer | KYOCERA AVX |
| Power | 75W |
| Type of varistor | ceramics |
| Varistor max current 8/20µs | 30A |
| Varistor voltage | 67V |
| Mounting | SMD |
| Case - inch | 0805 |
| Max. operating voltage | 21V AC |